

No supplier
Banner
Protezione contro le frodi grazie alla nostra soluzione che si adatta in tempo reale per approvare o negare le tue transazioni.
Servizi di spedizione tramite corriere espresso (Bartolini) BRT Monitoraggio della spedizione e consegna veloce
Assistenza e supporto su ordini effettuati. Garanzia di serietà e professionlità.
Brand | Model | Fitting | Engine | Fuel | cm3 | kW |
---|---|---|---|---|---|---|
Chrysler | PL Neon | 1995/1996 | 1.8 L Chrysler (SOHC) | Petrol | 1796 | 86 |
Chrysler | PL Neon | 1995/1996 | 2.0 L Chrysler (DOHC) | Petrol | 1996 | 110 |
Chrysler | PL Neon | 1995/1996 | 2.0 L Chrysler (SOHC) | Petrol | 1996 | 98 |
Jeep | CJ-5 | 1983 | 2.5 L AMC 150 | Petrol | 2464 | 78 - 89 |
Jeep | CJ-5 | 1980/1983 | 2.5 L GM | Petrol | 2471 | 53 - 82 |
Jeep | CJ-5 | 1980/1983 | 4.2 L AMC 258 | Petrol | 4235 | 84 |
Jeep | CJ-5 | 1980/1981 | 5.0 L AMC V8 | Petrol | 4982 | 112 - 164 |
Jeep | CJ-7 | 1983/1986 | 2.5 L AMC 150 | Petrol | 2464 | 78 - 89 |
Jeep | CJ-7 | 1980/1981 | 2.5 L GM | Petrol | 2471 | 53 - 82 |
Jeep | CJ-7 | 1980/1986 | 4.2 L AMC 258 | Petrol | 4235 | 84 |
Jeep | CJ-7 | 1980/1981 | 5.0 L AMC V8 | Petrol | 4982 | 112 - 164 |
Jeep | CJ-8 | 1983/1986 | 2.5 L AMC 150 | Petrol | 2464 | 78 - 89 |
Jeep | CJ-8 | 1981/1983 | 2.5 L GM | Petrol | 2471 | 53 - 82 |
Jeep | CJ-8 | 1981/1986 | 4.2 L AMC 258 | Petrol | 4235 | 84 |
Jeep | CJ-8 | 1981 | 5.0 L AMC V8 | Petrol | 4982 | 112 - 164 |
Jeep | MJ Comanche | 1986/1992 | 2.1 L TurboDiesel Douvrin J8S | Diesel | 2068 | 63 |
Jeep | MJ Comanche | 1986/1992 | 2.5 L AMC 150 | Petrol | 2464 | 87 - 97 |
Jeep | MJ Comanche | 1986/1987 | 2.8 L GM V6 | Petrol | 2838 | 86 |
Jeep | MJ Comanche | 1987/1992 | 4.0 L AMC 242 | Petrol | 3964 | 129 |
Jeep | SJ Grand Wagoneer | 1980/1986 | 4.2 L AMC 258 | Petrol | 4235 | 84 |
Jeep | SJ Grand Wagoneer | 1980/1991 | 5.9 L AMC V8 | Petrol | 5901 | 127 - 145 |
Jeep | XJ Cherokee | 1986/1994 | 2.1 L TurboDiesel Douvrin J8S | Diesel | 2068 | 63 |
Jeep | XJ Cherokee | 1986/1996 | 2.5 L AMC 150 | Petrol | 2464 | 78 - 97 |
Jeep | XJ Cherokee | 1994/1996 | 2.5 L VM Motori OHV | Diesel | 2499 | 85 |
Jeep | XJ Cherokee | 1986 | 2.8 L GM V6 | Petrol | 2838 | 86 |
Jeep | XJ Cherokee | 1987/1996 | 4.0 L AMC 242 | Petrol | 3964 | 129 - 142 |
Jeep | YJ Wrangler | 1987/1995 | 2.5 L AMC 150 | Petrol | 2464 | 78 - 89 |
Jeep | YJ Wrangler | 1991/1995 | 4.0 L AMC 242 | Petrol | 3964 | 132 - 142 |
Jeep | YJ Wrangler | 1987/1990 | 4.2 L AMC 258 | Petrol | 4235 | 84 |
Jeep | ZJ/ZG Grand Cherokee | 1995/1996 | 2.5 L VM Motori OHV | Diesel | 2499 | 85 |
Jeep | ZJ/ZG Grand Cherokee | 1993/1995 | 4.0 L AMC 242 | Petrol | 3959 | 142 |
Jeep | ZJ/ZG Grand Cherokee | 1996 | 4.0 L PowerTech | Petrol | 3959 | 138 |
Jeep | ZJ/ZG Grand Cherokee | 1993/1996 | 5.2 L Magnum V8 | Petrol | 5210 | 170 |
Riferimento: 19108.08
Marca: OMIX-ADA
Riferimento: 17709.18
Riferimento: 19003.07
Marca: OMIX-ADA
Riferimento: 83300085
Marca: CROWN
USO: Marca:ModelloFittingMotoreCarburantecm3kW Jeep CJ-5 1983 2.5 L GM Benzina 2471 53 - 82 Jeep CJ-7 1983/1986 2.5 L AMC 150 Benzina 2464 78 - 89 Jeep CJ-8 1983/1985 2.5 L AMC 150 Benzina 2464 78 - 89 Jeep MJ Comanche 1986/1990 2.5 L AMC 150 Benzina 2464 87 - 97 Jeep XJ Cherokee 1984/1990 2.5 L AMC 150 Benzina 2464 78 - 97 Jeep YJ...