No supplier
Banner
| Brand | Model | Fitting | Engine | Fuel | cm3 | kW |
|---|---|---|---|---|---|---|
| Jeep | CJ-2A | 1945/1949 | 2.2 L 4-134 L-Head Go Devil | Petrol | 2200 | 45 |
| Jeep | CJ-3A | 1948/1953 | 2.2 L 4-134 L-Head Go Devil | Petrol | 2200 | 45 |
| Jeep | CJ-3B | 1953/1968 | 2.2 L 4-134 F-Head Hurricane | Petrol | 2200 | 56 |
| Jeep | CJ-5 | 1955/1971 | 2.2 L 4-134 F-Head Hurricane | Petrol | 2200 | 56 |
| Jeep | CJ-5 | 1966/1971 | 3.7 L Buick Dauntless V6-225 | Petrol | 3680 | 119 |
| Jeep | CJ-5 | 1966/1971 | 3.8 L AMC I6 | Petrol | 3801 | 108 |
| Jeep | CJ-5 | 1971 | 4.2 L AMC 258 | Petrol | 4235 | 84 |
| Jeep | CJ-5 | 1971 | 5.0 L AMC V8 | Petrol | 4982 | 112 - 164 |
| Jeep | CJ-6 | 1955/1971 | 2.2 L 4-134 F-Head Hurricane | Petrol | 2200 | 56 |
| Jeep | CJ-6 | 1966/1971 | 3.7 L Buick Dauntless V6-225 | Petrol | 3680 | 119 |
| Jeep | CJ-6 | 1966/1971 | 3.8 L AMC I6 | Petrol | 3801 | 108 |
| Jeep | CJ-6 | 1971 | 4.2 L AMC 258 | Petrol | 4235 | 84 |
| Jeep | CJ-6 | 1971 | 5.0 L AMC V8 | Petrol | 4982 | 112 - 164 |
| Jeep | MB Willys | 1941/1945 | 2.2 L 4-134 L-Head Go Devil | Petrol | 2200 | 45 |
| Jeep | M38 | 1950/1952 | 2.2 L 4-134 L-Head Go Devil | Petrol | 2200 | 45 |
| Jeep | M38A1 | 1952/1963 | 2.2 L 4-134 F-Head Hurricane | Petrol | 2200 | 56 |
| Jeep | SJ Grand Wagoneer | 1963/1964 | 3.8 L Tornado I6 | Petrol | 3777 | 99 - 100 |
Protezione contro le frodi grazie alla nostra soluzione che si adatta in tempo reale per approvare o negare le tue transazioni.
Servizi di spedizione tramite corriere espresso (Bartolini) BRT Monitoraggio della spedizione e consegna veloce
Assistenza e supporto su ordini effettuati. Garanzia di serietà e professionlità.
Reference: 808770KL
Reference: 17234.02
Brand: OMIX-ADA
Reference: 12021.25
Brand: OMIX-ADA
Reference: 808770KE
Reference: 17724.01
Reference: 921977K
Brand: CROWN
Reference: 17724.02
Brand: OMIX-ADA
| Brand | Model | Fitting | Engine | Fuel | cm3 | kW |
|---|---|---|---|---|---|---|
| Jeep | CJ-2A | 1945/1949 | 2.2 L 4-134 L-Head Go Devil | Petrol | 2200 | 45 |
| Jeep | CJ-3A | 1948/1953 | 2.2 L 4-134 L-Head Go Devil | Petrol | 2200 | 45 |
| Jeep | CJ-3B | 1953/1968 | 2.2 L 4-134 F-Head Hurricane | Petrol | 2200 | 56 |
| Jeep | CJ-5 | 1955/1971 | 2.2 L 4-134 F-Head Hurricane | Petrol | 2200 | 56 |
| Jeep | CJ-5 | 1966/1971 | 3.7 L Buick Dauntless V6-225 | Petrol | 3680 | 119 |
| Jeep | CJ-5 | 1966/1971 | 3.8 L AMC I6 | Petrol | 3801 | 108 |
| Jeep | CJ-5 | 1971 | 4.2 L AMC 258 | Petrol | 4235 | 84 |
| Jeep | CJ-5 | 1971 | 5.0 L AMC V8 | Petrol | 4982 | 112 - 164 |
| Jeep | CJ-6 | 1955/1971 | 2.2 L 4-134 F-Head Hurricane | Petrol | 2200 | 56 |
| Jeep | CJ-6 | 1966/1971 | 3.7 L Buick Dauntless V6-225 | Petrol | 3680 | 119 |
| Jeep | CJ-6 | 1966/1971 | 3.8 L AMC I6 | Petrol | 3801 | 108 |
| Jeep | CJ-6 | 1971 | 4.2 L AMC 258 | Petrol | 4235 | 84 |
| Jeep | CJ-6 | 1971 | 5.0 L AMC V8 | Petrol | 4982 | 112 - 164 |
| Jeep | MB Willys | 1941/1945 | 2.2 L 4-134 L-Head Go Devil | Petrol | 2200 | 45 |
| Jeep | M38 | 1950/1952 | 2.2 L 4-134 L-Head Go Devil | Petrol | 2200 | 45 |
| Jeep | M38A1 | 1952/1963 | 2.2 L 4-134 F-Head Hurricane | Petrol | 2200 | 56 |
| Jeep | SJ Grand Wagoneer | 1963/1964 | 3.8 L Tornado I6 | Petrol | 3777 | 99 - 100 |
check_circle
check_circle